SDCFC
Fully Threaded Cylinder Head Structural Screw
The SDCFC cylindrical head structural wood screw with full thread is designed for timber framing, framework and reinforcement. This screw can be used for a wide range of applications in professional wood construction.
CE-Markering
ETA
Gebruiksklasse 2
Binner
Zwarte E-Coat
EPD
Product Details
Kenmerken
Material
- Hardened Carbon Steel
- Black E-Coat™
Toepassing
Advantages
- Countersunk head: ideal for timber/timber or steel/timber assembly with head flush with surface
- Underhead ribs: for a clear finish and no timber superficial split
- Full asymetrical thread for a maximum withdrawal capacity, allows compressive load bearing
- SawTooth® point: fast start, easy driving, no need for pre-drilling
- Torx driven: reduces the wear of the bit
Suitable for
- Solid Timber, Glulam timber, CLT, Wood-based panels
When to use
- Timber to timber assembly
- Timber reinforcement (to transversile tension or compression)
Technische gegevens
Product Dimensions
| Referentie | Item code | DB nr. | NOBB nr. | Fastener dimensions [mm] | Box Quantity | Weight [kg] | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d | l | lg | dh | d1 | Driver bit | ||||||
| SDCFC8X120 | 78446 | 2523245 | 60774125 | 8 | 120 | 110 | 10.2 | 5.2 | T-40 | 50 | 0.033 |
| SDCFC8X160 | 78447 | 2523247 | 60774126 | 8 | 160 | 150 | 10.2 | 5.2 | T-40 | 50 | 0.038 |
| SDCFC8X200 | 78448 | 2523249 | 60774127 | 8 | 200 | 190 | 10.2 | 5.2 | T-40 | 50 | 0.053 |
| SDCFC8X240 | 78449 | 2523250 | 60774128 | 8 | 240 | 230 | 10.2 | 5.2 | T-40 | 50 | 0.063 |
| SDCFC8X280 | 78450 | 2523252 | 60774129 | 8 | 280 | 270 | 10.2 | 5.2 | T-40 | 30 | 0.074 |
| SDCFC8X330 | 78451 | 2523254 | 60774130 | 8 | 330 | 320 | 10.2 | 5.2 | T-40 | 30 | 0.086 |
| SDCFC10X380 | 78458 | 2523264 | 60774137 | 10 | 380 | 368 | 13.4 | 6.2 | T-50 | 25 | 0.137 |
| SDCFC10X500 | 78459 | 2523266 | 60774138 | 10 | 500 | 476 | 13.4 | 6.2 | T-50 | 25 | 0.157 |
| SDCFC10X600 | 78460 | 2523267 | 60774139 | 10 | 600 | 576 | 13.4 | 6.2 | T-50 | 15 | 0.193 |
| SDCFC10X800 | 78461 | 2523269 | 60774140 | 10 | 800 | 776 | 13.4 | 6.2 | T-50 | 15 | 0.263 |
| SDCFC10X1000 | 78462 | 2523271 | 60774141 | 10 | 1000 | 976 | 13.4 | 6.2 | T-50 | 15 | 0.313 |
Product characteristic properties
| Referentie | Product characteristic properties | ||||
|---|---|---|---|---|---|
| Characteristic Yield Moment – My,k [My.k] [Nm] | Characteristic withdrawal parameter - fax,k,90° [fax.k.90°] [N/mm²] | Characteristic head pull-through parameter - fhead,k [fhead.k] [N/mm²] | Characteristic tensile capacity - ftens,k [ftens.k] [kN] | Characteristic torsional strength - ftor,k [ftor.k] [Nm] | |
| SDCFC8X120 | 21.9 | 13.4 | 9.4 | 21.7 | 25 |
| SDCFC8X160 | 21.9 | 13.4 | 9.4 | 21.7 | 25 |
| SDCFC8X200 | 21.9 | 13.4 | 9.4 | 21.7 | 25 |
| SDCFC8X240 | 21.9 | 13.4 | 9.4 | 21.7 | 25 |
| SDCFC8X280 | 21.9 | 13.4 | 9.4 | 21.7 | 25 |
| SDCFC8X330 | 21.9 | 13.4 | 9.4 | 21.7 | 25 |
| SDCFC10X380 | 37.9 | 13 | 9.4 | 32.9 | 46 |
| SDCFC10X500 | 37.9 | 13 | 9.4 | 32.9 | 46 |
| SDCFC10X600 | 37.9 | 13 | 9.4 | 32.9 | 46 |
| SDCFC10X800 | 37.9 | 13 | 9.4 | 32.9 | 46 |
| SDCFC10X1000 | 37.9 | 13 | 9.4 | 32.9 | 46 |
Installatie
Installatie
Spacing and Edge distances - Shear loaded screws
| Referentie | Minimum edge distances and spacing for shear loaded screws [mm] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angle between load and grain = 0° | Angle between load and grain = 90° | |||||||||||
| a1.0 | a2.0 | a3.t.0 | a3.c.0 | a4.t.0 | a4.c.0 | a1.90 | a2.90 | a3.t.90 | a3.c.90 | a4.t.90 | a4.c.90 | |
| SDCFC8X120 | 96 | 40 | 120 | 80 | 40 | 40 | 40 | 40 | 80 | 80 | 80 | 40 |
| SDCFC8X160 | 96 | 40 | 120 | 80 | 40 | 40 | 40 | 40 | 80 | 80 | 80 | 40 |
| SDCFC8X200 | 96 | 40 | 120 | 80 | 40 | 40 | 40 | 40 | 80 | 80 | 80 | 40 |
| SDCFC8X240 | 96 | 40 | 120 | 80 | 40 | 40 | 40 | 40 | 80 | 80 | 80 | 40 |
| SDCFC8X280 | 96 | 40 | 120 | 80 | 40 | 40 | 40 | 40 | 80 | 80 | 80 | 40 |
| SDCFC8X330 | 96 | 40 | 120 | 80 | 40 | 40 | 40 | 40 | 80 | 80 | 80 | 40 |
| SDCFC10X380 | 120 | 50 | 150 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 50 |
| SDCFC10X500 | 120 | 50 | 150 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 50 |
| SDCFC10X600 | 120 | 50 | 150 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 50 |
| SDCFC10X800 | 120 | 50 | 150 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 50 |
| SDCFC10X1000 | 120 | 50 | 150 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 50 |
Spacing and edge distances - Axially loaded screws
| Referentie | Minimum edge distances and spacing for axially loaded screws [mm] | |||
|---|---|---|---|---|
| a1 | a2 | a1.cg | a2.cg | |
| SDCFC8X120 | 80 | 24 | 64 | 24 |
| SDCFC8X160 | 80 | 24 | 64 | 24 |
| SDCFC8X200 | 80 | 24 | 64 | 24 |
| SDCFC8X240 | 80 | 24 | 64 | 24 |
| SDCFC8X280 | 80 | 24 | 64 | 24 |
| SDCFC8X330 | 80 | 24 | 64 | 24 |
| SDCFC10X380 | 100 | 30 | 80 | 30 |
| SDCFC10X500 | 100 | 30 | 80 | 30 |
| SDCFC10X600 | 100 | 30 | 80 | 30 |
| SDCFC10X800 | 100 | 30 | 80 | 30 |
| SDCFC10X1000 | 100 | 30 | 80 | 30 |
Certificering
Europese technische goedkeuring: ETA
eta-21-0670-2025-10-17.pdf
(2.86 MB)
eta210670-2021-12-09-cor-1.pdf
(2.05 MB)